shikaku | 52.169 - 6/15634 |
| 5x5 |
---|
| 2.925 | 14/11782 |
---|
| 2.366 | 8/1860 |
---|
| 2.351 | 7/1571 |
---|
| 2.100 | 8/1006 |
---|
| 9.742 | 8/11782 |
---|
| 7x7 |
---|
| 3.028 | 6/6404 |
---|
| 2.297 | 5/991 |
---|
| 2.315 | 4/826 |
---|
| 2.115 | 4/521 |
---|
| 9.755 | 4/6404 |
---|
| 10x10 |
---|
| 3.111 | 5/6461 |
---|
| 2.111 | 7/903 |
---|
| 2.188 | 5/770 |
---|
| 1.857 | 6/432 |
---|
| 9.267 | 6/6461 |
---|
| 15x15 |
---|
| 2.663 | 10/4606 |
---|
| 1.867 | 7/515 |
---|
| 1.795 | 7/437 |
---|
| 1.702 | 5/252 |
---|
| 8.027 | 6/4606 |
---|
| 20x20 |
---|
| 2.584 | 9/3456 |
---|
| 1.789 | 6/369 |
---|
| 1.791 | 5/309 |
---|
| 1.510 | 6/194 |
---|
| 7.674 | 5/3457 |
---|
| 25x25 |
---|
| 2.547 | 13/4582 |
---|
| 1.853 | 9/641 |
---|
| 1.767 | 10/585 |
---|
| 1.537 | 10/344 |
---|
| 7.704 | 9/4582 |
---|
|
aquarium | 90.652 - 2/8475 |
| 6x6-easy |
---|
| 2.823 | 10/6660 |
---|
| 2.527 | 8/2690 |
---|
| 2.578 | 6/2269 |
---|
| 2.317 | 7/1453 |
---|
| 10.245 | 7/6660 |
---|
| 6x6-normal |
---|
| 2.770 | 5/2942 |
---|
| 2.237 | 7/1208 |
---|
| 2.316 | 5/1035 |
---|
| 2.128 | 5/671 |
---|
| 9.451 | 5/2942 |
---|
| 6x6-hard |
---|
| 2.685 | 6/2905 |
---|
| 2.424 | 4/1063 |
---|
| 2.479 | 3/904 |
---|
| 2.247 | 3/530 |
---|
| 9.835 | 4/2905 |
---|
| 10x10-easy |
---|
| 3.029 | 3/3209 |
---|
| 2.797 | 2/1253 |
---|
| 2.737 | 2/1091 |
---|
| 2.530 | 2/678 |
---|
| 11.093 | 2/3209 |
---|
| 10x10-normal |
---|
| 3.004 | 3/3027 |
---|
| 2.764 | 2/1162 |
---|
| 2.702 | 2/1006 |
---|
| 2.499 | 2/631 |
---|
| 10.969 | 2/3027 |
---|
| 10x10-hard |
---|
| 3.321 | 1/2095 |
---|
| 2.276 | 3/566 |
---|
| 2.398 | 2/500 |
---|
| 1.736 | 4/218 |
---|
| 9.731 | 2/2095 |
---|
| 15x15-easy |
---|
| 2.962 | 3/2746 |
---|
| 2.716 | 2/1040 |
---|
| 2.970 | 1/933 |
---|
| 2.756 | 1/570 |
---|
| 11.404 | 2/2746 |
---|
| 15x15-normal |
---|
| 3.028 | 2/2131 |
---|
| 2.558 | 2/723 |
---|
| 2.808 | 1/643 |
---|
| 2.438 | 1/274 |
---|
| 10.832 | 1/2131 |
---|
| 15x15-hard |
---|
| 2.607 | 3/1213 |
---|
| 1.942 | 2/175 |
---|
| 1.678 | 3/143 |
---|
| 0.865 | 6/44 |
---|
| 7.092 | 2/1213 |
---|
|
battleships | 93.708 - 1/8857 |
| 6x6-easy |
---|
| 3.540 | 2/6934 |
---|
| 3.428 | 1/2682 |
---|
| 2.889 | 3/2325 |
---|
| 2.831 | 2/1354 |
---|
| 12.688 | 2/6935 |
---|
| 6x6-hard |
---|
| 3.063 | 2/2312 |
---|
| 2.915 | 1/822 |
---|
| 2.552 | 2/713 |
---|
| 2.602 | 1/400 |
---|
| 11.132 | 1/2312 |
---|
| 8x8-easy |
---|
| 3.432 | 1/2705 |
---|
| 3.028 | 1/1067 |
---|
| 2.968 | 1/929 |
---|
| 2.754 | 1/568 |
---|
| 12.182 | 1/2705 |
---|
| 8x8-hard |
---|
| 2.891 | 2/1555 |
---|
| 2.688 | 1/488 |
---|
| 2.630 | 1/427 |
---|
| 2.398 | 1/250 |
---|
| 10.607 | 1/1555 |
---|
| 10x10-easy |
---|
| 3.123 | 2/2652 |
---|
| 3.027 | 1/1064 |
---|
| 2.972 | 1/937 |
---|
| 2.749 | 1/561 |
---|
| 11.871 | 1/2653 |
---|
| 10x10-hard |
---|
| 2.956 | 2/1809 |
---|
| 2.810 | 1/645 |
---|
| 2.763 | 1/580 |
---|
| 2.185 | 2/306 |
---|
| 10.714 | 1/1809 |
---|
| 15x15-easy |
---|
| 3.134 | 2/2724 |
---|
| 3.071 | 1/1178 |
---|
| 3.017 | 1/1041 |
---|
| 2.826 | 1/670 |
---|
| 12.048 | 1/2724 |
---|
| 15x15-hard |
---|
| 3.229 | 2/3389 |
---|
| 3.191 | 1/1551 |
---|
| 3.154 | 1/1426 |
---|
| 2.892 | 1/779 |
---|
| 12.466 | 1/3390 |
---|
|
binairo | 97.705 - 3/8883 |
| 6x6-easy |
---|
| 3.238 | 4/6914 |
---|
| 2.885 | 3/2303 |
---|
| 2.808 | 3/1930 |
---|
| 2.607 | 3/1213 |
---|
| 11.538 | 3/6914 |
---|
| 6x6-hard |
---|
| 2.966 | 3/2771 |
---|
| 2.641 | 2/876 |
---|
| 2.577 | 2/755 |
---|
| 2.378 | 2/478 |
---|
| 10.562 | 2/2772 |
---|
| 8x8-easy |
---|
| 2.997 | 3/2978 |
---|
| 2.531 | 3/1018 |
---|
| 2.472 | 3/889 |
---|
| 2.288 | 3/582 |
---|
| 10.288 | 3/2978 |
---|
| 8x8-hard |
---|
| 2.826 | 3/2009 |
---|
| 2.288 | 3/582 |
---|
| 2.231 | 3/511 |
---|
| 1.916 | 4/330 |
---|
| 9.261 | 3/2009 |
---|
| 10x10-easy |
---|
| 3.014 | 3/3099 |
---|
| 2.528 | 3/1011 |
---|
| 2.459 | 3/863 |
---|
| 2.276 | 3/566 |
---|
| 10.277 | 3/3099 |
---|
| 10x10-hard |
---|
| 2.820 | 3/1980 |
---|
| 2.279 | 3/570 |
---|
| 2.238 | 3/519 |
---|
| 1.868 | 4/295 |
---|
| 9.205 | 3/1981 |
---|
| 14x14-easy |
---|
| 2.717 | 4/2087 |
---|
| 2.337 | 3/652 |
---|
| 2.278 | 3/569 |
---|
| 2.079 | 3/360 |
---|
| 9.411 | 3/2087 |
---|
| 14x14-hard |
---|
| 2.394 | 6/1485 |
---|
| 2.172 | 3/446 |
---|
| 2.112 | 3/388 |
---|
| 1.917 | 3/248 |
---|
| 8.595 | 3/1485 |
---|
| 20x20-easy |
---|
| 2.485 | 7/2137 |
---|
| 2.234 | 4/686 |
---|
| 2.190 | 4/619 |
---|
| 2.083 | 3/363 |
---|
| 8.992 | 4/2137 |
---|
| 20x20-hard |
---|
| 2.700 | 4/2005 |
---|
| 2.422 | 3/793 |
---|
| 2.378 | 3/716 |
---|
| 2.076 | 4/476 |
---|
| 9.576 | 3/2005 |
---|
|
binairo-plus | 95.243 - 2/4087 |
| 6x6-easy |
---|
| 3.239 | 2/3467 |
---|
| 2.856 | 2/1434 |
---|
| 2.775 | 2/1190 |
---|
| 2.577 | 2/756 |
---|
| 11.447 | 2/3467 |
---|
| 6x6-hard |
---|
| 2.867 | 2/1471 |
---|
| 2.551 | 2/711 |
---|
| 2.485 | 2/611 |
---|
| 2.330 | 2/428 |
---|
| 10.233 | 2/1471 |
---|
| 8x8-easy |
---|
| 2.803 | 2/1271 |
---|
| 2.481 | 2/606 |
---|
| 2.409 | 2/513 |
---|
| 2.254 | 2/359 |
---|
| 9.947 | 2/1271 |
---|
| 8x8-hard |
---|
| 2.764 | 2/1161 |
---|
| 2.442 | 2/553 |
---|
| 2.389 | 2/490 |
---|
| 2.230 | 2/340 |
---|
| 9.825 | 2/1161 |
---|
| 10x10-easy |
---|
| 2.777 | 2/1196 |
---|
| 2.439 | 2/549 |
---|
| 2.373 | 2/472 |
---|
| 2.031 | 3/322 |
---|
| 9.620 | 2/1196 |
---|
| 10x10-hard |
---|
| 2.757 | 2/1142 |
---|
| 2.407 | 2/510 |
---|
| 2.343 | 2/441 |
---|
| 2.164 | 2/292 |
---|
| 9.671 | 2/1142 |
---|
| 14x14-easy |
---|
| 2.507 | 3/965 |
---|
| 2.310 | 2/408 |
---|
| 2.244 | 2/351 |
---|
| 2.053 | 2/226 |
---|
| 9.114 | 2/965 |
---|
| 14x14-hard |
---|
| 2.618 | 2/829 |
---|
| 2.250 | 2/356 |
---|
| 2.192 | 2/311 |
---|
| 1.975 | 2/189 |
---|
| 9.035 | 2/829 |
---|
| 20x20-easy |
---|
| 2.501 | 3/950 |
---|
| 2.128 | 3/403 |
---|
| 2.054 | 3/340 |
---|
| 1.843 | 3/209 |
---|
| 8.526 | 3/950 |
---|
| 20x20-hard |
---|
| 2.183 | 6/915 |
---|
| 2.040 | 4/439 |
---|
| 1.815 | 6/392 |
---|
| 1.787 | 4/245 |
---|
| 7.825 | 5/915 |
---|
|
boggle | 26.871 - 4/3592 |
| 3x3 |
---|
| 2.954 | 3/2698 |
---|
| 2.542 | 2/696 |
---|
| 2.442 | 2/554 |
---|
| 1.677 | 6/285 |
---|
| 9.615 | 2/2699 |
---|
| 3x3-hard |
---|
| 1.745 | 7/389 |
---|
| 1.330 | 5/107 |
---|
| 1.352 | 4/90 |
---|
| 1.049 | 5/56 |
---|
| 5.476 | 4/389 |
---|
| 3x3-extreme |
---|
| 1.054 | 15/170 |
---|
| 0.711 | 7/36 |
---|
| 0.512 | 8/26 |
---|
| | ???/13 |
---|
| 2.277 | 9/170 |
---|
| 4x4 |
---|
| 1.829 | 26/1755 |
---|
| 1.451 | 9/254 |
---|
| 1.316 | 10/207 |
---|
| 0.936 | 11/95 |
---|
| 5.532 | 8/1755 |
---|
| 4x4-hard |
---|
| 0.786 | 19/116 |
---|
| 0.374 | 11/26 |
---|
| 0.398 | 10/25 |
---|
| | ???/10 |
---|
| 1.558 | 11/116 |
---|
| | 5x5 |
---|
| 1.000 | 32/320 |
---|
| 0.714 | 11/57 |
---|
| 0.699 | 10/50 |
---|
| | ???/24 |
---|
| 2.413 | 11/320 |
---|
| 5x5-hard |
---|
| | ???/33 |
---|
| | ???/4 |
---|
| | ???/3 |
---|
| | ???/1 |
---|
| | ???/33 |
---|
| |
chess-melee | 44.563 - 4/1896 |
| 4 |
---|
| 2.259 | 10/1817 |
---|
| 1.940 | 9/784 |
---|
| 1.759 | 11/632 |
---|
| 1.502 | 12/381 |
---|
| 7.460 | 10/1817 |
---|
| 5 |
---|
| 2.105 | 5/637 |
---|
| 1.685 | 7/339 |
---|
| 1.664 | 6/277 |
---|
| 1.498 | 6/189 |
---|
| 6.952 | 6/637 |
---|
| 6 |
---|
| 1.970 | 5/467 |
---|
| 1.716 | 4/208 |
---|
| 1.410 | 7/180 |
---|
| 1.342 | 6/132 |
---|
| 6.438 | 6/467 |
---|
| 7 |
---|
| 1.580 | 7/266 |
---|
| 1.365 | 5/116 |
---|
| 1.239 | 6/104 |
---|
| 0.981 | 7/67 |
---|
| 5.165 | 5/266 |
---|
| 8 |
---|
| 1.628 | 4/170 |
---|
| 1.204 | 4/64 |
---|
| 1.079 | 5/60 |
---|
| 0.813 | 6/39 |
---|
| 4.724 | 5/170 |
---|
| 9 |
---|
| 1.267 | 6/111 |
---|
| 0.944 | 5/44 |
---|
| 0.790 | 6/37 |
---|
| 0.778 | 4/24 |
---|
| 3.779 | 5/111 |
---|
| 10 |
---|
| 0.995 | 8/79 |
---|
| 0.889 | 4/31 |
---|
| 0.699 | 5/25 |
---|
| 0.531 | 5/17 |
---|
| 3.114 | 5/79 |
---|
| 11 |
---|
| 1.146 | 3/42 |
---|
| 0.677 | 4/19 |
---|
| 0.602 | 4/16 |
---|
| 0.523 | 3/10 |
---|
| 2.948 | 3/42 |
---|
| 12 |
---|
| 1.054 | 3/34 |
---|
| 0.602 | 3/12 |
---|
| 0.222 | 6/10 |
---|
| | ???/8 |
---|
| 1.878 | 4/34 |
---|
| 13 |
---|
| 1.230 | 2/34 |
---|
| 0.523 | 3/10 |
---|
| 0.352 | 4/9 |
---|
| | ???/6 |
---|
| 2.105 | 3/34 |
---|
|
chess-ranger | 63.079 - 4/5051 |
| 4 |
---|
| 2.546 | 13/4574 |
---|
| 2.292 | 11/2153 |
---|
| 2.313 | 9/1851 |
---|
| 2.138 | 8/1100 |
---|
| 9.289 | 10/4574 |
---|
| 5 |
---|
| 2.361 | 9/2068 |
---|
| 2.502 | 3/952 |
---|
| 2.126 | 6/802 |
---|
| 1.855 | 7/501 |
---|
| 8.844 | 6/2068 |
---|
| 6 |
---|
| 2.220 | 9/1493 |
---|
| 2.108 | 5/641 |
---|
| 2.029 | 5/535 |
---|
| 1.854 | 5/357 |
---|
| 8.211 | 5/1493 |
---|
| 7 |
---|
| 2.415 | 4/1039 |
---|
| 1.831 | 6/407 |
---|
| 1.838 | 5/344 |
---|
| 1.830 | 3/203 |
---|
| 7.914 | 4/1039 |
---|
| 8 |
---|
| 2.255 | 4/719 |
---|
| 1.706 | 5/254 |
---|
| 1.873 | 3/224 |
---|
| 1.502 | 4/127 |
---|
| 7.336 | 3/719 |
---|
| 9 |
---|
| 1.975 | 5/472 |
---|
| 1.916 | 2/165 |
---|
| 1.845 | 2/140 |
---|
| 1.462 | 3/87 |
---|
| 7.198 | 2/472 |
---|
| 10 |
---|
| 2.244 | 2/351 |
---|
| 1.591 | 3/117 |
---|
| 1.695 | 2/99 |
---|
| 1.544 | 2/70 |
---|
| 7.074 | 2/351 |
---|
| 11 |
---|
| 2.439 | 2/550 |
---|
| 1.710 | 3/154 |
---|
| 1.643 | 3/132 |
---|
| 1.421 | 3/79 |
---|
| 7.213 | 3/550 |
---|
|
dominosa | 76.849 - 1/7051 |
| 3x3 |
---|
| 3.176 | 4/6005 |
---|
| 3.069 | 1/1172 |
---|
| 2.688 | 2/974 |
---|
| 2.415 | 2/520 |
---|
| 11.348 | 1/6005 |
---|
| 4x4 |
---|
| 2.818 | 4/2630 |
---|
| 2.713 | 1/517 |
---|
| 2.630 | 1/427 |
---|
| 2.356 | 1/227 |
---|
| 10.517 | 1/2630 |
---|
| 5x5 |
---|
| 2.546 | 6/2109 |
---|
| 2.261 | 2/365 |
---|
| 2.183 | 2/305 |
---|
| 2.255 | 1/180 |
---|
| 9.245 | 1/2109 |
---|
| 6x6 |
---|
| 2.948 | 2/1775 |
---|
| 2.468 | 1/294 |
---|
| 2.369 | 1/234 |
---|
| 2.127 | 1/134 |
---|
| 9.912 | 1/1775 |
---|
| 7x7 |
---|
| 3.098 | 1/1252 |
---|
| 2.260 | 1/182 |
---|
| 2.217 | 1/165 |
---|
| 1.964 | 1/92 |
---|
| 9.539 | 1/1253 |
---|
| 8x8 |
---|
| 2.977 | 1/949 |
---|
| 2.114 | 1/130 |
---|
| 2.025 | 1/106 |
---|
| 1.792 | 1/62 |
---|
| 8.908 | 1/949 |
---|
| 9x9 |
---|
| 3.035 | 1/1083 |
---|
| 2.117 | 1/131 |
---|
| 2.009 | 1/102 |
---|
| 1.716 | 1/52 |
---|
| 8.877 | 1/1083 |
---|
| 15x15 |
---|
| 1.897 | 5/394 |
---|
| 1.301 | 2/40 |
---|
| 1.204 | 2/32 |
---|
| 0.929 | 2/17 |
---|
| 5.331 | 2/394 |
---|
| 20x20 |
---|
| 1.424 | 7/186 |
---|
| 0.602 | 3/12 |
---|
| 0.602 | 3/12 |
---|
| 0.544 | 2/7 |
---|
| 3.172 | 3/186 |
---|
|
futoshiki | 90.845 - 1/5244 |
| 4x4-easy |
---|
| 3.633 | 1/4299 |
---|
| 3.035 | 1/1083 |
---|
| 2.933 | 1/857 |
---|
| 2.616 | 1/413 |
---|
| 12.217 | 1/4299 |
---|
| 5x5-easy |
---|
| 3.182 | 1/1520 |
---|
| 2.594 | 1/393 |
---|
| 2.516 | 1/328 |
---|
| 2.248 | 1/177 |
---|
| 10.540 | 1/1520 |
---|
| 5x5-normal |
---|
| 3.032 | 1/1077 |
---|
| 2.458 | 1/287 |
---|
| 2.393 | 1/247 |
---|
| 2.149 | 1/141 |
---|
| 10.032 | 1/1077 |
---|
| 5x5-hard |
---|
| 2.950 | 1/891 |
---|
| 2.307 | 1/203 |
---|
| 2.241 | 1/174 |
---|
| 2.045 | 1/111 |
---|
| 9.543 | 1/891 |
---|
| 7x7-easy |
---|
| 2.859 | 1/723 |
---|
| 2.212 | 1/163 |
---|
| 2.167 | 1/147 |
---|
| 1.903 | 1/80 |
---|
| 9.141 | 1/723 |
---|
| 7x7-normal |
---|
| 2.675 | 1/473 |
---|
| 2.033 | 1/108 |
---|
| 1.982 | 1/96 |
---|
| 1.748 | 1/56 |
---|
| 8.438 | 1/473 |
---|
| 7x7-hard |
---|
| 2.595 | 1/394 |
---|
| 1.929 | 1/85 |
---|
| 1.857 | 1/72 |
---|
| 1.623 | 1/42 |
---|
| 8.004 | 1/394 |
---|
| 9x9-easy |
---|
| 2.547 | 1/352 |
---|
| 1.898 | 1/79 |
---|
| 1.833 | 1/68 |
---|
| 1.643 | 1/44 |
---|
| 7.921 | 1/352 |
---|
| 9x9-normal |
---|
| 2.403 | 1/253 |
---|
| 1.748 | 1/56 |
---|
| 1.699 | 1/50 |
---|
| 1.491 | 1/31 |
---|
| 7.341 | 1/253 |
---|
| 9x9-hard |
---|
| 2.486 | 1/306 |
---|
| 1.845 | 1/70 |
---|
| 1.806 | 1/64 |
---|
| 1.531 | 1/34 |
---|
| 7.668 | 1/306 |
---|
|
galaxies | 76.547 - 2/7920 |
| 5x5-normal |
---|
| 2.968 | 7/6505 |
---|
| 2.610 | 7/2853 |
---|
| 2.688 | 5/2439 |
---|
| 2.549 | 4/1415 |
---|
| 10.815 | 5/6505 |
---|
| 5x5-hard |
---|
| 2.596 | 8/3158 |
---|
| 2.533 | 4/1364 |
---|
| 2.465 | 4/1167 |
---|
| 2.213 | 4/653 |
---|
| 9.807 | 4/3158 |
---|
| 7x7-normal |
---|
| 3.022 | 3/3155 |
---|
| 2.782 | 2/1212 |
---|
| 2.714 | 2/1036 |
---|
| 2.439 | 2/550 |
---|
| 10.957 | 2/3155 |
---|
| 7x7-hard |
---|
| 3.082 | 2/2416 |
---|
| 2.658 | 2/911 |
---|
| 2.595 | 2/787 |
---|
| 2.321 | 2/419 |
---|
| 10.656 | 2/2416 |
---|
| 10x10-normal |
---|
| 3.068 | 2/2339 |
---|
| 2.405 | 3/763 |
---|
| 2.513 | 2/651 |
---|
| 1.818 | 5/329 |
---|
| 9.804 | 3/2339 |
---|
| 10x10-hard |
---|
| 2.945 | 2/1762 |
---|
| 2.427 | 2/535 |
---|
| 2.350 | 2/448 |
---|
| 1.705 | 4/203 |
---|
| 9.427 | 2/1762 |
---|
| 15x15-normal |
---|
| 2.744 | 2/1110 |
---|
| 2.143 | 2/278 |
---|
| 2.074 | 2/237 |
---|
| 1.326 | 5/106 |
---|
| 8.287 | 2/1110 |
---|
| 15x15-hard |
---|
| 2.715 | 2/1037 |
---|
| 1.526 | 7/235 |
---|
| 1.469 | 7/206 |
---|
| 1.084 | 8/97 |
---|
| 6.794 | 5/1037 |
---|
|
hashi | 119.037 - 5/25569 |
| 7x7-easy |
---|
| 3.214 | 11/18001 |
---|
| 2.500 | 8/2528 |
---|
| 2.437 | 8/2187 |
---|
| 2.099 | 11/1381 |
---|
| 10.250 | 7/18001 |
---|
| 7x7-normal |
---|
| 2.586 | 15/5787 |
---|
| 2.000 | 10/1001 |
---|
| 2.049 | 8/895 |
---|
| 1.898 | 8/632 |
---|
| 8.533 | 9/5787 |
---|
| 7x7-hard |
---|
| 3.025 | 7/7415 |
---|
| 2.219 | 6/994 |
---|
| 2.161 | 6/869 |
---|
| 1.877 | 8/603 |
---|
| 9.282 | 6/7416 |
---|
| 7x7-dense |
---|
| 1.893 | 7/547 |
---|
| 1.666 | 6/278 |
---|
| 1.714 | 5/259 |
---|
| 1.417 | 8/209 |
---|
| 6.690 | 7/547 |
---|
| 10x10-easy |
---|
| 2.812 | 9/5837 |
---|
| 1.914 | 11/903 |
---|
| 1.895 | 10/786 |
---|
| 1.975 | 6/566 |
---|
| 8.596 | 8/5837 |
---|
| 10x10-normal |
---|
| 2.538 | 13/4482 |
---|
| 1.856 | 10/718 |
---|
| 1.854 | 9/643 |
---|
| 1.667 | 10/465 |
---|
| 7.915 | 9/4482 |
---|
| 10x10-hard |
---|
| 2.505 | 18/5755 |
---|
| 1.962 | 9/825 |
---|
| 2.018 | 7/730 |
---|
| 1.712 | 10/515 |
---|
| 8.197 | 8/5755 |
---|
| 10x10-dense |
---|
| 1.859 | 5/361 |
---|
| 1.686 | 4/194 |
---|
| 1.534 | 5/171 |
---|
| 1.374 | 6/142 |
---|
| 6.453 | 5/361 |
---|
| 15x15-easy |
---|
| 2.060 | 40/4595 |
---|
| 1.954 | 8/720 |
---|
| 2.027 | 6/639 |
---|
| 1.884 | 6/459 |
---|
| 7.925 | 7/4595 |
---|
| 15x15-normal |
---|
| 2.489 | 13/4010 |
---|
| 1.792 | 10/620 |
---|
| 1.905 | 7/562 |
---|
| 1.844 | 6/419 |
---|
| 8.030 | 8/4010 |
---|
| 15x15-hard |
---|
| 2.751 | 10/5639 |
---|
| 2.143 | 6/834 |
---|
| 1.958 | 8/726 |
---|
| 1.743 | 9/498 |
---|
| 8.595 | 7/5639 |
---|
| 15x15-dense |
---|
| 1.743 | 6/332 |
---|
| 1.605 | 4/161 |
---|
| 1.571 | 4/149 |
---|
| 1.369 | 5/117 |
---|
| 6.288 | 4/332 |
---|
| 25x25-easy |
---|
| 1.787 | 83/5082 |
---|
| 1.970 | 8/747 |
---|
| 1.789 | 11/677 |
---|
| 1.455 | 16/456 |
---|
| 7.001 | 10/5082 |
---|
| 25x25-normal |
---|
| 1.918 | 55/4551 |
---|
| 1.862 | 10/728 |
---|
| 1.700 | 13/652 |
---|
| 1.174 | 30/448 |
---|
| 6.654 | 15/4551 |
---|
| 25x25-hard |
---|
| 2.168 | 75/11045 |
---|
| 1.896 | 25/1967 |
---|
| 1.732 | 34/1833 |
---|
| 1.645 | 29/1282 |
---|
| 7.441 | 26/11045 |
---|
| 25x25-dense |
---|
| 0.589 | 179/695 |
---|
| 0.277 | 166/314 |
---|
| 0.321 | 139/291 |
---|
| | ???/171 |
---|
| 1.187 | 166/695 |
---|
|
heyawake | 107.783 - 4/3840 |
| 6x6-easy |
---|
| 2.466 | 11/3213 |
---|
| 2.369 | 6/1403 |
---|
| 2.236 | 7/1205 |
---|
| 2.102 | 6/758 |
---|
| 9.173 | 6/3213 |
---|
| 6x6-normal |
---|
| 1.990 | 11/1075 |
---|
| 1.793 | 7/435 |
---|
| 1.741 | 7/386 |
---|
| 1.563 | 7/256 |
---|
| 7.087 | 8/1075 |
---|
| 6x6-hard |
---|
| 1.905 | 12/964 |
---|
| 1.785 | 6/366 |
---|
| 1.719 | 6/314 |
---|
| 1.540 | 6/208 |
---|
| 6.949 | 8/964 |
---|
| 8x8-easy |
---|
| 2.217 | 7/1153 |
---|
| 1.935 | 6/517 |
---|
| 1.886 | 6/461 |
---|
| 1.774 | 5/297 |
---|
| 7.812 | 6/1153 |
---|
| 8x8-normal |
---|
| 1.930 | 9/766 |
---|
| 1.695 | 6/297 |
---|
| 1.640 | 6/262 |
---|
| 1.460 | 6/173 |
---|
| 6.725 | 6/767 |
---|
| 8x8-hard |
---|
| 2.019 | 7/732 |
---|
| 1.674 | 6/283 |
---|
| 1.607 | 6/243 |
---|
| 1.534 | 5/171 |
---|
| 6.834 | 6/733 |
---|
| 10x10-easy |
---|
| 2.447 | 4/1119 |
---|
| 2.068 | 4/468 |
---|
| 2.009 | 4/408 |
---|
| 1.813 | 4/260 |
---|
| 8.337 | 4/1119 |
---|
| 10x10-normal |
---|
| 2.379 | 3/718 |
---|
| 1.679 | 5/239 |
---|
| 1.724 | 4/212 |
---|
| 1.647 | 3/133 |
---|
| 7.429 | 3/718 |
---|
| 10x10-hard |
---|
| 2.345 | 3/664 |
---|
| 1.865 | 3/220 |
---|
| 1.817 | 3/197 |
---|
| 1.488 | 4/123 |
---|
| 7.515 | 3/664 |
---|
| 15x15-easy |
---|
| 2.320 | 4/835 |
---|
| 2.035 | 3/325 |
---|
| 1.845 | 4/280 |
---|
| 1.653 | 4/180 |
---|
| 7.853 | 3/835 |
---|
| 15x15-normal |
---|
| 1.893 | 5/391 |
---|
| 1.623 | 3/126 |
---|
| 1.564 | 3/110 |
---|
| 1.322 | 3/63 |
---|
| 6.402 | 3/391 |
---|
| 15x15-hard |
---|
| 1.974 | 4/377 |
---|
| 1.398 | 4/100 |
---|
| 1.322 | 4/84 |
---|
| 0.978 | 6/57 |
---|
| 5.672 | 4/377 |
---|
| 20x20-easy |
---|
| 2.141 | 6/830 |
---|
| 1.896 | 4/315 |
---|
| 1.863 | 4/292 |
---|
| 1.452 | 6/170 |
---|
| 7.352 | 4/830 |
---|
| 20x20-normal |
---|
| 1.997 | 5/497 |
---|
| 1.460 | 6/173 |
---|
| 1.483 | 5/152 |
---|
| 1.200 | 6/95 |
---|
| 6.140 | 5/497 |
---|
| 20x20-hard |
---|
| 2.060 | 6/689 |
---|
| 1.520 | 8/265 |
---|
| 1.537 | 7/241 |
---|
| 1.386 | 6/146 |
---|
| 6.503 | 7/689 |
---|
|
hitori | 101.477 - 2/5086 |
| 5x5-easy |
---|
| 2.781 | 7/4230 |
---|
| 2.561 | 4/1457 |
---|
| 2.375 | 5/1187 |
---|
| 1.942 | 7/612 |
---|
| 9.659 | 4/4230 |
---|
| 5x5-normal |
---|
| 2.131 | 10/1351 |
---|
| 1.894 | 6/470 |
---|
| 1.813 | 6/390 |
---|
| 1.593 | 6/235 |
---|
| 7.431 | 7/1351 |
---|
| 5x5-hard |
---|
| 2.282 | 7/1340 |
---|
| 1.855 | 6/430 |
---|
| 1.836 | 5/343 |
---|
| 1.536 | 6/206 |
---|
| 7.509 | 6/1340 |
---|
| 10x10-easy |
---|
| 2.482 | 5/1516 |
---|
| 2.214 | 3/491 |
---|
| 1.981 | 4/383 |
---|
| 1.765 | 4/233 |
---|
| 8.442 | 4/1516 |
---|
| 10x10-normal |
---|
| 2.558 | 3/1083 |
---|
| 2.067 | 3/350 |
---|
| 1.996 | 3/297 |
---|
| 1.940 | 2/174 |
---|
| 8.561 | 3/1083 |
---|
| 10x10-hard |
---|
| 2.658 | 2/910 |
---|
| 2.106 | 2/255 |
---|
| 2.064 | 2/232 |
---|
| 1.872 | 2/149 |
---|
| 8.700 | 2/910 |
---|
| 15x15-easy |
---|
| 2.607 | 2/810 |
---|
| 2.386 | 1/243 |
---|
| 2.303 | 1/201 |
---|
| 1.829 | 2/135 |
---|
| 9.125 | 1/810 |
---|
| 15x15-normal |
---|
| 2.779 | 1/601 |
---|
| 2.017 | 2/208 |
---|
| 1.932 | 2/171 |
---|
| 1.724 | 2/106 |
---|
| 8.452 | 2/601 |
---|
| 15x15-hard |
---|
| 2.658 | 1/455 |
---|
| 1.823 | 2/133 |
---|
| 1.778 | 2/120 |
---|
| 1.908 | 1/81 |
---|
| 8.167 | 1/455 |
---|
| 20x20-easy |
---|
| 2.482 | 2/607 |
---|
| 2.201 | 1/159 |
---|
| 2.117 | 1/131 |
---|
| 1.892 | 1/78 |
---|
| 8.692 | 1/607 |
---|
| 20x20-normal |
---|
| 2.642 | 1/439 |
---|
